or enquire online
Affordable cover
- Cover starts from just £1 per week
- Claims are paid directly to the employee
- For the individual or family
- Children covered for free
- Cover includes Personal Accident
- No medical examination required
Health Cash Plan
| Table of cover | Payback Level | Level 1 | Level 2 | Level 3 |
| Annual Limit Per Person | ||||
| Dental | 100% | £60 | £120 | £180 |
| Includes dentures, bridges, crowns, check-ups, and hygienist fees | ||||
| Optical | 100% | £60 | £120 | £180 |
| Includes sight test and fitting fees, prescription glasses, goggles and sunglasses, frames and repairs plus contact lenses | ||||
| Health Screening | 100% | £50 | £100 | £150 |
| Enables you to be proactive about your health | ||||
| Physiotherapy, Osteopathy, Chiropody and Podiatry, Chiroptactic, Acupuncture and Homeopathy | 100% | £150 | £300 | £400 |
| Help to keep fit and healthy - if you choose to go private to gain access to faster treatment | ||||
| Consultation and Scans | 100% | £500 | £500 | £500 |
| Covers consultations and scans with medically qualified specialists or surgeons | ||||
| New child payment (six month qualifying period) | Per Child | £100 | £200 | £300 |
| Single payment at the birth/adoption of each child | ||||
| Personal accident - one-of payment |
£10,000 Permanent total disability† £5,000 Accidental death |
|||
| Provided by FirstAssist Insurance Services Ltd and underwritten by Great Lakes Reinsurance (UK) plc | ||||
|
European cover - You'll receive all the above benefits wherever you are in the EEA including Switzerland, on business or pleasure, for stays of up to 28 days Children (maximum of four per policy) included on all levels free-of-charge Voluntary upgrades (employee or family cover) are available by paying a little extra to cover a partner as long as they are aged between 18 and 69. Please ask for details |
||||
|
† You are no longer covered for Permanent total disability once you reach 66 years of age |
||||
| Example of cost | |
| Total Employees | 50 |
| Benefit level | 1 |
| Cost per employee | £52.00 |
| Total cost for a year | £2,600 |
For a Health Cash Plan (HCP) quotation please telephone: 024 7651 6097 or email: service@workforcewellness.co.uk


